New User?   SIGN UP HERE

1 877 831 2705contacts

 

536 people participated in the research

Survey Findings

 Disease

Total No. of diseased individuals

Improved

Same as before

Worsened

Did not Answer

 Gastrointestinal Diseases 70 47 67% 16 23% 1 1% 6 9%
 Anxiety 107 92 86% 9 8% 1 1% 5 5%
 Heart Disease 16 6 37% 8 50% 2 13% 0 0%
 Fibromyalgia 15 10 67% 4 27% 0 0% 1 6%
 Depression 89 77 87% 4 4% 0 0% 8 9%
 Obesity 44 18 41% 12 27% 5 11% 9 21%
 Insomnia 56 41 73% 6 11% 2 4% 7 12%
 Hypertension 57 36 63% 15 27% 3 5% 3 5%
 Asthma 36 26 72% 7 20% 0 0% 3 8%
 Allergies 127 84 66% 37 29% 0 0% 6 5%
 Poor resistance to cold and flu 93 80 86% 5 5% 1 1% 7 8%
 Headache 73 64 88% 6 8% 1 1% 2 3%
 Back or neck pain 126 86 68% 25 20% 5 4% 10 8%
 diabetes 19 12 63% 4 21% 1 5% 2 11%
 thyroid 69 35 51% 23 33% 5 7% 6 9%
                   

Inner Wellbeing

 Parameters

Improved

Same

Worsened

Did not Answer

 Concentration 377 70% 111 21% 1 0% 47 9%
 Mental clarity 428 80% 6 13% 4 1% 35 6%
 Emotional balance 464 87% 39 7% 4 1% 29 5%
 Energy Level 423 79% 80 15% 3 0% 30 6%
 Productivity 375 70% 108 20% 3 1% 50 9%
 Inner Peace 489 91% 27 5% 4 1% 16 3%
 Self Confidence 400 74% 85 16% 4 1% 47 9%